
Company Type:Buyer Update Time:2026-02-04 Mexico, All year 2017 Buyer Transaction record 6 item
HScode 2
Times 6
Amount 46358.45
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190827 | File NO. | - |
| Importer | SERVICIOS MIL MEL SA DE CV ![]() |
||
| Importer address | PUEBLA 329 | ||
| Supplier | YIWU AMANDA IMPORT & EXPORT CO., LTD ![]() |
||
| Supplier address | AMANDA BUILDING, QUNYING ROAD, HOUZHAI | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 82032099 | ||
| Product description | DEPILADORATranslation | ||
| Quantity | 600 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 7266.76 | Total price(USD) | 338.503 |
| Unit price USD (quantity) | 0.5642 | Unit price USD (weight) | 0.0466 |
| Mode of transport | - | ||
-
2HS Code
-
6Times
-
46358.45Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170810 | 39201099 | Germany | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170810 | 39201099 | Germany | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20171027 | 39201099 | Germany | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20171027 | 39201099 | Germany | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20171027 | 39201099 | Germany | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170830 | 39202099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail